Drinks
Draft Beer |
4 oz | 12 oz | 16 oz |
| Craftsman Brewing Company, 1903, Pre-Prohibition Style Pale Lager (5.6%) | 3 | 7 | 9 |
| *Craftsman Brewing Company, Old California Lager (5.6%) | 3 | 6 | 8 |
| *Craftsman Brewing Company, Heavenly Hefeweizen (5%) | 3 | 7 | 9 |
| Lost Abbey, Lost & Found, Belgian Dubbel (8%) | 3 | 7 | 9 |
| Eagle Rock Brewery, Unionist, Belgian ale Ale (5.4%) | 3 | 6 | 8 |
| *Eagle Rock Brewery, Populist, IPA (7%) | 3 | 6 | 8 |
| *Bear Republic Brewing Company, Big Bear Stout (8%) | 3 | 7 | 9 |
| Craftsman Brewing Company, Persimmon Sour Ale (7.9%) | Goblet/$8 | ||
| *Chef’s weekly beer sampler (four, 4 oz. pours) $10 | |||
Beer Bottles |
|||
| Tiger Beer, Singaporean Lager (5%) | 330ml | 6 | |
| Pretty Things, Jack D’Or Saison (6.4%) | 650ml | 12 | |
| Pretty Things, Lovely St. Winefride, Brown Lager (7%) | 650ml | 15 | |
| Cambridge Brewing, Sgt. Pepper, Saison w/peppercorns (6%) | 650ml | 13 | |
| Mikkeller, Beer Hop Breakfast, Hoppy Oatmeal Stout (8%) | 500ml | 15 | |
| Mikkeler Funk E*Star, Wild Ale aged in Chardonay bottles (9%) | 375ml | 18 | |
| Mikkeller, Drink’in the Sun, American Pale Wheat Ale (1.9%) | 330ml | 8 | |
Sparkling Wine |
Glass | Bottle |
| MV, Prosecco di Conegliano, Veneto, Canella | 10 | 48 |
White Wine |
Glass | Bottle |
| 2011 Albariño, Tangent, Edna Valley | 9 | 38 |
| 2010 Riesling, Tegernseerhof, Wachau | 13 | 64 |
| 2011 Pinot Gris, Forces of Nature, Paso Robles | 11 | 49 |
| 2010 Sauvignon Blanc, Domaine Du Salvard Cheverny, Loire | 10 | 45 |
| 2011 Chardonnay, Broadside, Edna Valley | 10 | 45 |
Rose Wine |
Glass | Bottle |
| 2011 Grenache, Domaine du Mourchon, France, Loubié | 10 | 45 |
Red Wine |
Glass | Bottle |
| 2010 Pinot Noir, Brooks, Willamette Valley | 13 | 60 |
| 2010 Malbec, Belasco de Basquedano Llama, Argentina | 9 | 41 |
| 2011 Syrah, Fausse Piste, Columbia Valley, “Garde Manger” | 11 | 50 |
| 2010 Cabernet Sauvignon, Educated Guess, Napa Valley | 11 | 50 |
| 2010 Cabernet Sauvignon, Cultivar, Napa Valley | 17 | 50 |
| 2008 Barbera d’Asti, Agostino Pavia & Figli, Piedmont | 10 | 45 |
Non-Alcoholic Beverages |
|||
| Coffee (Vietnamese) | 3 | ||
| Hot Tea | 3 | ||
| Water | 4 | ||
| Coke/Diet Coke/Sprite | 4 | ||
| Sparkling Juice (lychee, guava) | 3 | ||
| Iced Tea | 4 |
Menu subject to change
